General information about the TU1103 Action
TU1103 partners
Entities involved in the Action
COUNTRY | ENTITY | Status | Contact | comments | |
---|---|---|---|---|---|
30 | AUSTRIA (Graz) | City of Graz | Local authority | Gerhard ABLASSER | |
35 | AUSTRIA (Vienna) | Wiener linien | network operator | Stephan LEWISCH | |
1 | BELGIUM (Hasselt) | Hasselt University (IMOB) | Public research institution | Marjolein DE JONG | IMOB is a transportation research institute |
31 | BELGIUM (Brussels) | Société des Transports Intercommunaux de Bruxelles (STIB) | tram network operator | Amal KAMMACHI | |
2 | CZECH REPUBLIC (Prague) | Transport Research Centre (CDV) | Public research institution | Michal VANA | Grand holder for TU1103 |
3 | CZECH REPUBLIC (Olomouc) | Palacky University n Olomouc | Public research institution | Matus SUCHA | |
4 | FRANCE (Lyon) | CERTU | State technical agency | Dominique BERTRAND | |
5 | FRANCE (Grenoble) | STRMTG | State technical agency | Laetitia FONTAINE | Ms Fontaine is Chair of the Action |
6 | FRANCE (Paris) | TRANSAMO | Engineering & transport service operation group | Dominique SCHMITT | as representative of UTP (association of French tram operators) |
7 | FRANCE (Aix en Provence) | Cete Méditerranée | Public engineering centre | Marine MILLOT | |
1 | GERMANY (Stuttgart) | Regierungspräsidium Stuttgart Oberbaurat | Michael ROSENBERGER | ||
9 | GERMANY (Stuttgart) | Stuttgarter Strassenbahnen AG | tram network operator | Reinhold SCHRÖTER | |
10 | GERMANY (Cologne) | VDV : Verband Deutscher Verkehrsunternehmen | association of German operators | Volker DEUTSCH | |
11 | GERMANY (Berlin) | Gesamtverband der Deutschen Versicherungswirtschaft | German Insurance Association | Jean Emmanuel BAKABA | |
12 | HUNGARY (Budapest) | Szent Istvan University | public research institution | Klara MACSINKA | |
13 | IRELAND (Dublin) | Railway Procurement Agency | state agency | Derek TIERNEY | |
34 | ISRAEL (Haifa) | 4sight, Ergonomics & Safety Ltd | Engineering and design office | David ZAIDEL | |
14 | ITALY (Catania) | University of Catania | Public research institution | Matteo IGNACCOLO | |
15 | ITALY (Reggio di Calabria) | Mediterranea University | Public research institution | Domenico GATTUSO | |
16 | NETHERLANDS (Amersfoot) | ARCADIS | Engineering and design office | Robert Jan ROOS | |
17 | POLAND (Warsaw) | Road and Bridge Research Institute | Public research institution | Jacek MALASEK | |
33 | POLAND (Warsaw) | Warsaw University of Technology | Public research institution | Stanislaw RADKOWSKI | |
32 | POLAND (Warsaw) | Warsaw trams | Public Transport Company | Sebastian TUSZYNSKI | |
18 | PORTUGAL (Lisbon) | CARRIS | Carlos GAIVOTO | ||
19 | PORTUGAL (Porto) | Metro do Porto SA. | Public Transport Company | Joana BAPTISTA | Manuel TEIXEIRA, former representative of MdP, is still involved in the Action |
20 | PORTUGAL (Lisbon) | IMT | State agency | Osvaldo MANSO | The Mobilty & transportation institute (IMT) is belonging to the Portuguese Ministry of Economy and Labour |
21 | SPAIN (Madrid) | CONSORCIO REGIONAL DE TRANSPORTES DE MADRID | Public Transport regional Authority | Tomás MELERO Izquierdo | |
22 | SPAIN (Barcelona) | TRAMVIA METROPOLITÀ SA | Concessionaire company | Joan CARSI | |
23 | SPAIN (A Coruna) | University of A Coruña | Public research institution | Margarita NOVALES | |
29 | SPAIN (Tenerife) | Metropolitano de Tenerife | Transport service operator | Andrés MUNOZ | |
24 | SWITZERLAND (Zurich) | ETH Zurich | Public research institution | Ulrich WEIDMANN | |
25 | SWITZERLAND (Zurich) | VBZ | Transport service operator | Markus ULLMANN | |
26 | UNITED KINDOM (London) | UKTram | pan-industry body for the tramway industry in the UK | David WALMSLEY | UKTram is the industry body for light rail in the UK, promoting Trams and Light rail, taking the lead role on all industry matters, and giving impartial advice to promoters, funders, and government |
27 | UNITED KINGDOM (Manchester) | TYC | Consultant | Tony YOUNG | |
28 | (Brussels) | UITP | International Association of Public Transport | Dirk LANGENSIEPEN | international network for PT authorities and operators, policy decision-makers, scientific institutes and the PT supply and service industry |
updated : 30 June 2015
TU1103 management (COST)
TU1103 deliverables
Final report and brochure
Newsletters
Events
Final conference (presentations)
This conference was held in Frankfurt on the Main (Germany) on September 29th, 2015.
Here are the slides of all presentations made there.
Conferences where we talked about the TU1103 Action
Here are the places where some of us would go and talk about our on-going Action.
Conference | Place | Date | slides | full paper | speaker(s) | comments |
---|---|---|---|---|---|---|
TRA 2016 | Warsaw (PL) | 18-21 April 2016 | L.Fontaine /M.Novales | paper accepted | ||
13th LRT conference (APTA/TRB) | Minneapolis (USA) | 15-17 November 2015 | M.Novales /D.Bertrand/L.Fontaine | full papers accepted | ||
Go smart/Go rail (UITP) | Munich (Ger) | 28-30 October 2015 | Slides | L. Fontaine | done | |
Urban Transport Conference | Valencia (SP) | 2-4 June 2015 | K.Macsinka | done | ||
POLIS 2014 | Madrid (SP) | 27-28 November 2014 | State of art | M.Novales | ||
TRA 2014 | Paris (FR) | 14-17 April 2014 | Poster | L.Fontaine / G. Inturri | finally presented in a "Poster" session | |
TRB 93rd annual meeting | Washington (USA) | 12-16 January 2014 | European experiences | European experiences | M.Novales | paper to be published in the Transportation Research Journal (TRR) |
POLIS 2013 | Brussels (BE) | 4-5 December 2013 | State of the art | - | accepted, but not presented during the conference |
(1) To get general information about the COST framework and actions which are supported by, you may go to the COST website.